Watchlist For Santa’s Rally
| Symbol | Trigger Price | Reason |
| ASPS | 17.60 | Nice looking long base |
| BUCY | 55.10 | Extended from 50 DMA. Needs to pullback a little here |
| CAGC | 21.10 | Broke out on 12/1/2009 on huge volume |
| CLW | 51.90 | Long 3 months base |
| CML | 22.60 | Moving sideways after breaking out on volume |
| CREE | 48.75 | Broke out on 12/1/2009 on good volume |
| CRM | 66.00 | Sideways above 50 DMA |
| CTRP | 73.00 | Acting real strong after breaking out |
| CYD | 12.25 | Chinese play gaining momentum after breaking out |
| DGW | 43.00 | Chinese play on clean water. Forming a base here |
| EPAY | 16.50 | Breaking out on 12/1/2009 on huge volume |
| FFIV | 50.60 | 5 weeks of basing pattern |
| FIRE | 23.65 | Forming a base of over 12 weeks after getting back above 50 DMA |
| GIVN | 18.00 | Moving sideways after breaking out on volume |
| GSIC | 22.65 | Broke out on 12/1/2009 on good volume |
| HRBN | 21.90 | Breaking out of a cup /w handle pattern |
| IMA | 43.20 | Forming a basing pattern |
| JOYG | 59.50 | Forming a basing pattern |
| OPLK | 18.25 | Extended after breakout but pulling back here |
| PWRD | 50.25 | Forming a base of over 7 weeks |
| RINO | 27.20 | Extended after breaking out on huge volume |
| SDXC | 18.85 | Broke out on 12/1/2009 on good volume |
| SIRO | 30.80 | Over 8 weeks of base forming here |
| SLH | 36.65 | High tigh flag of 3 weeks after breaking out |
| SXCI | 53.50 | Forming a base of over 8 weeks |
| TDC | 31.25 | Big volume rebound from 50 DMA |
| TDG | 44.50 | Seems to be forming a cup /w handle pattern here |
| VIT | 20.10 | Living dangerously near 50 DMA. Needs to firm-up |
| VNR | 19.00 | Forming nice base above 50 DMA |
| VPRT | 57.00 | Broke out on 11/30/2009. Wait for pullback |
| VRSK | 29.35 | Still range-bound between 26 and 29 |
| WCRX | 24.60 | Broke out on 12/1/2009 on good volume |
Still holding GS shorts from 177. GS has been acting real weak so keep an eye on it to get the overall market trend.
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.

![[Ask]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/ask.png)
![[Bloglines]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/bloglines.png)
![[del.icio.us]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/delicious.png)
![[Digg]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/digg.png)
![[Facebook]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/facebook.png)
![[Google]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/google.png)
![[Kaboodle]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/kaboodle.png)
![[MySpace]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/myspace.png)
![[Newsvine]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/newsvine.png)
![[StumbleUpon]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/stumbleupon.png)
![[Technorati]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/technorati.png)
![[Windows Live]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/windowslive.png)
![[Yahoo!]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/yahoo.png)
![[Email]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/email.png)





















Comments
No comments yet.
Leave a comment