Portfolio
Starting Capital: $600
Start Date: September 17, 2008
Max Capital Risk: —
Net Liquidating Value (as of 11/13/2008): $4,452.32
| Symbol | Action | Buy | B Date | Close | C Date | $ P/L |
|---|---|---|---|---|---|---|
| AIG | Buy 7 Nov 5 Calls | $0.81 (avg) | 09/19/2008-09/22/2008 | $1.80 | 09/22/2008 | $690 |
| SHLD | Buy 1 Nov 80 Put | $4.60 (avg) | 09/23/2008 | $5.50 | 09/29/2008 | $90 |
| WLT | Buy 1 Oct 35 Call | $2.90 (avg) | 10/06/2008 | $6.30 | 10/08/2008 | $340 |
| CF | Buy 1 Oct 60 Call | $3.50 (avg) | 10/06/2008 | $6.50 | 10/08/2008 | $300 |
| X | Buy 1 Nov 60 Call | $6.50 (avg) | 10/09/2008 | $0.20 | 10/24/2008 | -$630 |
| FCX | Buy 1 No 50 Call | $4.50 (avg) | 10/09/2008 | $4.55 | 10/13/2008 | $5 |
| MS | Buy 1 Nov 10 Call | $3.50 (avg) | 10/10/2008 | $7.60 | 10/13/2008 | $410 |
| CBST | Buy 2 Jan 25 Call | $1.375 (avg) | 09/29/2008-10/01/2008 | $1.30 | 10/13/2008 | -$15 |
| CLF | Buy 1 Nov 25 Call | $4.10 (avg) | 10/15/2008 | $9.10 | 10/17/2008 | $500 |
| POT | Buy 3 Nov 100 Call | $2.81 (avg) | 10/17/2008-10/22/2008 | $0.65 | 10/24/2008 | -$650 |
| MOS | Buy 2 Dec 35 Call | $3.50 (avg) | 10/27/2008-10/29/2008 | $7.80 | 10/31/2008 | $860 |
| LVS | Buy 1 Dec 15 Put | $4.00 (avg) | 11/03/2008 | $7.50 | 11/06/2008 | $350 | BNI | Buy 1 Dec 90 Put | $4.90 (avg) | 11/04/2008 | $10.50 | 11/13/2008 | $560 | UNP | Buy 2 Dec 65 Put | $4.75 (avg) | 11/04/2008 | $8.00 | 11/13/2008 | $650 | SWN | Buy 3 Dec 30 Put | $3.16 (avg) | 11/04/2008 | $4.40 | 11/12/2008 | $370 | CLF | Buy 1 Dec 22.5 Call | $2.50 (avg) | 11/13/2008 |
| Total | $3,830 |
Starting Capital: $100,000
Start Date: July 1, 2008
Max Capital Risk: 5 - 10%
Net Liquidating Value (as of 11/13/2008): $201,949.60
| Symbol | Action | Buy | B Date | Close | C Date | $ P/L |
|---|---|---|---|---|---|---|
| CELG | BTO 10 Sep 80C | $1.55 | 08/04/2008 | $0.35 | 08/25/2008 | -$1,200 |
| CELG | BTO 10 Sep 80C | $1.95 | 08/12/2008 | $0.35 | 08/25/2008 | -$1,600 |
| CEPH | BTO 10 Sep 75C | $2.10 | 08/04/2008 | $4.30 | 08/14/2008 | $2,200 |
| DECK | BTO 2 Aug 110P | $7.60 | 08/06/2008 | $0.8 | 08/11/2008 | -$1,360 |
| AAPL | BTO 3 Sept 175P | $6.25 | 08/15/2008 | $7.70 | 08/18/2008 | $435 |
| AAPL | BTO 3 Sept 175P | $7.00 | 08/18/2008 | $7.70 | 08/18/2008 | $210 |
| AAPL | BTO 5 Oct 170P | $8.00 | 08/19/2008 | $8.10 | 08/25/2008 | $50 |
| MON | BTO 5 Oct 105P | $5.10 | 08/18/2008 | $5.80 | 09/02/2008 | $350 |
| MON | BTO 5 Oct 105P | $6.00 | 08/19/2008 | $5.80 | 09/02/2008 | $100 |
| MPWR | BTO 10 Sept 30C | $1.05 | 08/12/2008 | $0.45 | 08/15/2008 | -$600 |
| CSX | BTO 10 Sept 70C | $1.30 | 08/11/2008 | $0.95 | 08/12/2008 | -$350 |
| MOS | BTO 5 Oct 95P | $5.20 | 08/26/2008 | $7.50 | 09/02/2008 | $1,150 |
| BTU | BTO 10 Oct 55P | $1.90 | 08/21/2008 | $2.50 | 08/26/2008 | $600 |
| BTU | BTO 15 Oct 55P | $2.40 | 08/26/2008 | $4.20 | 09/02/2008 | $2,700 |
| BTU | BTO 5 Oct 55P | $2.40 | 08/26/2008 | $5.50 | 09/03/2008 | $1,550 |
| COF | BTO 25 Dec 40P | $4.14 (avg) | 09/08/2008 - 09/16/2008 | $4.50 | 09/17/2008 | $900 |
| CRM | BTO 15 Nov 55P | $5.40 (avg) | 09/05/2008 - 09/11/2008 | $6.00 | 09/17/2008 | $900 |
| DECK | BTO 5 Dec 100P | $8.90 (avg) | 09/10/2008 | $10.10 | 09/15/2008 | $600 |
| SOHU | BTO 10 Dec 60P | $6.70 (avg) | 09/05/2008 | $9.10 | 09/15/2008 | $2,400 |
| DECK | Long 500 | $104.52 (avg) | 09/17/2008 | $104.33 | 09/17/2008 | -$95 |
| DECK | Long 500 | $104.34 (avg) | 09/17/2008 | $102.71 | 09/18/2008 | -$815 |
| MS | Buy 50 Nov 15 Calls | $3.60 (avg) | 10/13/2008 | $4.70 | 10/13/2008 | $5,500 |
| MS | Buy 50 Nov 20 Puts | $3.20 (avg) | 10/14/2008 | $3.90 | 10/15/2008 | $3,500 |
| CLF | Buy 25 Nov 25 Calls | $4.10 (avg) | 10/15/2008 | $9.00 | 10/17/2008 | $12,250 |
| POT | Buy 50 Nov 100 Calls | $3.00 (avg) | 10/21/2008 | $0.75 | 10/23/2008 | -$11,250 |
| MOS | Buy 50 Nov 30 Calls | $3.40 (avg) | 10/21/2008 | $6.20 | 10/29/2008 | $14,000 |
| DECK | Short 1000 Shares | $83.42 (avg) | 10/23/2008 | $56.16 | 11/13/2008 | $27,260 | GS | Buy 50 Dec 80 Puts | $8.93 (avg) | 11/05/2008-11/06/2008 | $18.10 | 11/11/2008 | $45,850 | HK | Buy 50 Dec 12.5 Puts | $1.00 (avg) | 11/12/2008 |
| Total | $105,235 |

![[Ask]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/ask.png)
![[Bloglines]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/bloglines.png)
![[del.icio.us]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/delicious.png)
![[Digg]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/digg.png)
![[Facebook]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/facebook.png)
![[Google]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/google.png)
![[Kaboodle]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/kaboodle.png)
![[MySpace]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/myspace.png)
![[Newsvine]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/newsvine.png)
![[StumbleUpon]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/stumbleupon.png)
![[Technorati]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/technorati.png)
![[Windows Live]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/windowslive.png)
![[Yahoo!]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/yahoo.png)
![[Email]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/email.png)






















