Portfolio
Starting Capital: $100,000
Start Date: January 21, 2009
Max Capital Risk: 5 - 20%
Net Liquidating Value (as of 03/05/2009): $125,700
| Stock | Type | Buy Dt | Buy Price | Closed Dt | Closed Price | $ P/L | % P/L |
|---|---|---|---|---|---|---|---|
| GS | 40 Apr 65 Puts | 01/26/2009 | $6.10 | 03/05/2009 | $4.50 | -$1.60 | |
| AAPL | 20 Apr 80 Puts | 01/26/2009 | $4.05 | 03/05/2009 | $2.95 | -$1.10 | |
| PNC | 20 May 30 Puts | 01/28/2009 | $3.60 | ||||
| RIMM | 20 June 50 Puts | 02/03/2009 | $6.10 | 02/20/2009 | $14 | $7.90 | |
| FSLR | 10 March 115 Puts | 02/19/2009 | $6.80 | 02/25/2009 | $10 | $3.20 | |
| Total |
Starting Capital: $600
Start Date: September 17, 2008
Max Capital Risk: - -
Net Liquidating Value (as of 03/10/2009): $4,102
| Stock | Type | Buy Dt | Buy Price | Closed Dt | Closed Price | $ P/L | % P/L |
|---|---|---|---|---|---|---|---|
| AIG | 7 Nov 5 Call | 09/19/2008 | $0.81 (avg) | 09/22/2008 | $1.80 | $0.99 | 122.22% |
| SHLD | 1 Nov 80 Put | 09/23/2008 | $4.60 (avg) | 09/29/2008 | $5.50 | $0.90 | 19.56% |
| WLT | 1 Oct 35 Call | 10/06/2008 | $2.90 (avg) | 10/08/2008 | $6.30 | $3.40 | 117.24% |
| CF | 1 Oct 60 Call | 10/06/2008 | $3.50 (avg) | 10/08/2008 | $6.50 | $3.00 | 85.71% |
| X | 1 Nov 60 Call | 10/09/2008 | $6.50 (avg) | 10/24/2008 | $0.20 | -$6.30 | -96.92% |
| FCX | 1 Nov 50 Call | 10/09/2008 | $4.50 (avg) | 10/13/2008 | $4.55 | $0.05 | 1.11% |
| MS | 1 Nov 10 Call | 10/10/2008 | $3.50 (avg) | 10/13/2008 | $7.60 | $4.10 | 117.14% |
| CBST | 2 Jan 25 Call | 09/29/2008 | $1.375 (avg) | 10/13/2008 | $1.30 | -$0.075 | -5.45% |
| CLF | 1 Nov 25 Call | 10/15/2008 | $4.10 (avg) | 10/17/2008 | $9.10 | $5.00 | 121.95% |
| POT | 3 Nov 100 Call | $2.81 (avg) | 10/17/2008 | $0.65 | 10/24/2008 | -$2.16 | -76.86% |
| MOS | 2 Dec 35 Call | 10/27/2008 | $3.50 (avg) | 10/31/2008 | $7.80 | $4.30 | 122.85% |
| LVS | 1 Dec 15 Put | 11/03/2008 | $4.00 (avg) | 11/06/2008 | $7.50 | $3.50 | 87.5% |
| BNI | 1 Dec 90 Put | 11/04/2008 | $4.90 (avg) | 11/13/2008 | $10.50 | $5.60 | 114.28% |
| UNP | 2 Dec 65 Put | 11/04/2008 | $4.75 (avg) | 11/13/2008 | $8.00 | $3.25 | 68.42% |
| SWN | 3 Dec 30 Put | 11/04/2008 | $3.16 (avg) | 11/12/2008 | $4.40 | $1.24 | 39.24% |
| CLF | 1 Dec 22.5 Call | 11/13/2008 | $2.50 | 11/18/2008 | $1.90 | -$0.60 | |
| APOL | 5 Jan 60 Put | 11/20/2008 | $5.50 | 12/09/2008 | $2.10 | -$3.40 | |
| GS | 1 April 70 Put | 01/12/2009 | $7.75 | 01/20/2009 | $15.85 | $8.10 | |
| GS | 1 April 70 Put | 01/13/2009 | $9.90 | 01/20/2009 | $15.85 | $5.95 | |
| AAPL | 1 April 90 Put | 01/22/2009 | $5.65 | 03/05/2009 | $2.85 | -$2.80 | |
| GS | 1 April 65 Put | 01/22/2009 | $9.75 | 03/05/2009 | $4.50 | -$5.25 | |
| PNC | 1 May 30 Put | 01/26/2009 | $5.90 | 03/05/2009 | $11.00 | $5.10 | |
| GS | 1 April 65 Put | 01/27/2009 | $7.90 | 03/05/2009 | $4.50 | -$3.40 | |
| PNC | 1 May 30 Put | 01/28/2009 | $3.90 | 03/05/2009 | $11.00 | $7.10 | |
| AAPL | 1 April 80 Put | 01/28/2009 | $3.40 | 03/05/2009 | $2.85 | -$0.55 | |
| STT | 1 May 20 Put | 02/05/2009 | $3.00 | 03/05/2009 | $4.40 | $1.40 | |
| Total | $3,502 |

![[Ask]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/ask.png)
![[Bloglines]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/bloglines.png)
![[del.icio.us]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/delicious.png)
![[Digg]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/digg.png)
![[Facebook]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/facebook.png)
![[Google]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/google.png)
![[Kaboodle]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/kaboodle.png)
![[MySpace]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/myspace.png)
![[Newsvine]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/newsvine.png)
![[StumbleUpon]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/stumbleupon.png)
![[Technorati]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/technorati.png)
![[Windows Live]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/windowslive.png)
![[Yahoo!]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/yahoo.png)
![[Email]](http://stock-trading-ideas.com/wp-content/plugins/bookmarkify/email.png)




















