<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://stock-trading-ideas.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.5.1" --><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.0.1" --><!-- generated-on="December 18, 2009 2:49 pm" --><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://stock-trading-ideas.com/</loc>
		<lastmod>2009-12-18T21:48:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/12/stock-breakout-of-the-day-clw/</loc>
		<lastmod>2009-12-18T21:48:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/12/stock-breakout-of-the-day-amsc/</loc>
		<lastmod>2009-12-17T02:22:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/12/stock-breakout-of-the-day-visn/</loc>
		<lastmod>2009-12-15T21:54:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/12/watchlist-for-santas-rally/</loc>
		<lastmod>2009-12-02T04:35:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/11/stock-market-update-housing-woes-continues/</loc>
		<lastmod>2009-11-20T04:48:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/11/stock-market-update-bulls-in-control/</loc>
		<lastmod>2009-11-12T04:07:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/11/stock-market-at-a-glance-inching-higher-on-lower-volume/</loc>
		<lastmod>2009-11-04T03:54:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/10/stock-trade-update-short-goldman-sachs-gs-7/</loc>
		<lastmod>2009-11-02T16:59:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/10/stock-market-at-a-glance-decline-continues/</loc>
		<lastmod>2009-10-29T03:21:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/10/stock-market-at-a-glance-dollar-rallies/</loc>
		<lastmod>2009-10-27T03:05:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/10/7-lies-in-under-2-minutes/</loc>
		<lastmod>2009-10-26T21:21:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/10/stock-trade-update-short-goldman-sachs-gs-6/</loc>
		<lastmod>2009-10-23T19:19:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/10/stock-market-at-a-glance-financials-lose-steam/</loc>
		<lastmod>2009-10-22T02:35:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/10/stock-market-at-a-glance-apple-aapl-earnings/</loc>
		<lastmod>2009-10-20T03:42:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/10/stock-trade-update-short-research-in-motion-rimm/</loc>
		<lastmod>2009-10-15T15:54:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/10/stock-market-at-a-glance-dow-10000/</loc>
		<lastmod>2009-10-15T03:03:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/10/stock-alert-interactive-intelligience-inin-breaks-out/</loc>
		<lastmod>2009-10-14T14:06:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/10/stock-trade-update-short-goldman-sachs-gs-5/</loc>
		<lastmod>2009-10-13T16:33:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/10/columbus-day-stock-market-at-a-glance/</loc>
		<lastmod>2009-10-13T04:15:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/10/stock-market-at-a-glance-3/</loc>
		<lastmod>2009-10-09T03:56:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/10/stock-market-at-a-glance-2/</loc>
		<lastmod>2009-10-08T03:38:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/10/stock-market-at-a-glance/</loc>
		<lastmod>2009-10-07T03:58:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/10/market-at-a-glance/</loc>
		<lastmod>2009-10-06T01:31:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/10/go-easy-on-the-long-side/</loc>
		<lastmod>2009-10-01T17:22:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/09/3-more-long-ideas-cisg-cfsg-nty/</loc>
		<lastmod>2009-09-21T16:18:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/09/stock-trade-update-long-life-rht-iag/</loc>
		<lastmod>2009-09-10T19:16:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/09/what-if-the-market-pullbacks-8-12/</loc>
		<lastmod>2009-09-05T21:27:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/08/3-shorts-setup-cyou-snda-ice/</loc>
		<lastmod>2009-08-12T03:13:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/07/stock-trade-update-short-decker-outdoors-deck/</loc>
		<lastmod>2009-07-21T19:15:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/07/stock-trade-update-short-goldman-sachs-gs-4/</loc>
		<lastmod>2009-07-20T17:44:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/07/financials-trending-lower-and-lower/</loc>
		<lastmod>2009-07-19T02:27:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/06/ags-stocks-setting-up-for-breakdown/</loc>
		<lastmod>2009-06-29T18:27:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/06/weekly-market-updates-2/</loc>
		<lastmod>2009-06-28T22:35:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/06/first-solar-fslr-testing-support/</loc>
		<lastmod>2009-06-25T16:18:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/06/weekly-market-updates/</loc>
		<lastmod>2009-06-21T18:59:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/06/3-chinese-longs/</loc>
		<lastmod>2009-06-21T18:38:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/05/is-bond-market-telling-something/</loc>
		<lastmod>2009-05-21T17:54:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/05/ags-breaking-out/</loc>
		<lastmod>2009-05-12T18:27:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/05/crushing-rally/</loc>
		<lastmod>2009-05-05T00:19:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/04/sector-alert-education-biotech-sectors/</loc>
		<lastmod>2009-04-28T03:29:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/04/stock-trade-update-long-rimmyes-its-a-long/</loc>
		<lastmod>2009-04-16T15:28:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/04/few-long-ideas/</loc>
		<lastmod>2009-04-14T02:43:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/03/stock-trade-updates-closed-gs-and-pnc-positions/</loc>
		<lastmod>2009-03-30T22:35:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/03/dylan-ratigan-of-fast-money-quits-cnbs/</loc>
		<lastmod>2009-03-27T16:23:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/03/stock-trade-update-added-more-goldman-gs-puts/</loc>
		<lastmod>2009-03-24T17:53:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/03/stock-trade-update-short-wells-fargo-wfc/</loc>
		<lastmod>2009-03-19T02:02:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/03/stock-trade-updates-bought-financial-bear-3x-faz/</loc>
		<lastmod>2009-03-19T01:57:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/03/stock-trade-update-short-amazon-amzn/</loc>
		<lastmod>2009-03-13T16:25:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/03/stock-trade-update-short-first-solar-fslr-2/</loc>
		<lastmod>2009-03-13T16:01:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/03/stock-trade-update-short-goldman-sachs-gs-3/</loc>
		<lastmod>2009-03-12T19:12:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/03/stock-trade-update-portfolio-cleanup/</loc>
		<lastmod>2009-03-05T17:49:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/03/cnbs/</loc>
		<lastmod>2009-03-05T15:11:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/03/stock-alert-beware-of-general-electric-ge/</loc>
		<lastmod>2009-03-04T17:41:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/02/stock-trade-update-close-first-solar-fslr-short-puts/</loc>
		<lastmod>2009-02-25T14:51:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/02/bailout-calculator/</loc>
		<lastmod>2009-02-24T03:30:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/02/stock-trade-update-close-rimm-shorts-puts/</loc>
		<lastmod>2009-02-23T16:11:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/02/race-to-zero-continues/</loc>
		<lastmod>2009-02-20T16:21:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/02/stock-trade-update-short-first-solar-fslr/</loc>
		<lastmod>2009-02-19T20:37:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/02/stock-trade-update-short-more-goldman-sachs-gs/</loc>
		<lastmod>2009-02-11T19:23:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/02/another-opportunity-to-short/</loc>
		<lastmod>2009-02-11T18:31:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/02/marc-faber-on-banks-and-stimulus-package/</loc>
		<lastmod>2009-02-06T20:11:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/02/whats-wrong-with-nancy-pelosi-just-listen-to-this/</loc>
		<lastmod>2009-02-04T17:02:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/02/stock-trade-update-another-shot-at-rimm-short/</loc>
		<lastmod>2009-02-03T20:54:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/01/magnitude-of-losses-at-big-financials/</loc>
		<lastmod>2009-01-29T17:59:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/01/quick-portfolio-update/</loc>
		<lastmod>2009-01-28T20:26:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/01/stock-trade-update-short-pnc-financial-pnc/</loc>
		<lastmod>2009-01-27T15:34:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/01/4-shorts-to-keep-on-your-radar/</loc>
		<lastmod>2009-01-26T16:30:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/01/stock-trade-update-short-aapl-and-gs/</loc>
		<lastmod>2009-01-23T14:47:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/portfolio/2008-portfolio-in-review/</loc>
		<lastmod>2009-01-23T05:16:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/01/stock-trade-update-amzn-bg/</loc>
		<lastmod>2009-01-22T16:15:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/01/stock-trade-updates-ice-rl-aapl-pcln/</loc>
		<lastmod>2009-01-21T17:55:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/01/stock-trade-update-goldman-sachs-gs/</loc>
		<lastmod>2009-01-20T19:44:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/01/market-commentary/</loc>
		<lastmod>2009-01-20T18:20:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/01/stock-trade-update-gs-and-bg/</loc>
		<lastmod>2009-01-15T17:54:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/01/stock-trade-update-flr-and-gs/</loc>
		<lastmod>2009-01-15T15:51:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/01/stock-trade-update-short-gs/</loc>
		<lastmod>2009-01-12T19:36:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/01/stock-trade-update-short-aapl/</loc>
		<lastmod>2009-01-12T15:06:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/01/stock-trade-updates-amzn-and-apol/</loc>
		<lastmod>2009-01-09T18:11:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/01/stock-trade-update-closed-rimm-puts/</loc>
		<lastmod>2009-01-08T02:31:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/01/sectors-winners-losers-13/</loc>
		<lastmod>2009-01-06T21:41:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2009/01/market-watchlist/</loc>
		<lastmod>2009-01-05T02:42:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/12/quick-portfolio-rundown/</loc>
		<lastmod>2008-12-28T14:19:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/12/happy-holidays/</loc>
		<lastmod>2008-12-24T16:42:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/12/were-back-and-live/</loc>
		<lastmod>2008-12-23T15:27:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/12/quick-update-on-market-activities/</loc>
		<lastmod>2008-12-11T14:29:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/12/is-it-time-to-go-long/</loc>
		<lastmod>2008-12-09T04:19:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/12/question-about-dow-6000/</loc>
		<lastmod>2008-12-07T05:42:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/12/stock-alert-aapl/</loc>
		<lastmod>2008-12-02T20:10:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/12/stock-alert-rimm/</loc>
		<lastmod>2008-12-01T20:50:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/12/limited-access-and-market-monitor/</loc>
		<lastmod>2008-12-01T19:29:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/intraday-alerts/</loc>
		<lastmod>2008-11-27T15:08:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/good-news-and-bad-news/</loc>
		<lastmod>2008-11-27T05:30:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/stock-trade-update-short-more-gs/</loc>
		<lastmod>2008-11-26T18:01:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/stock-trade-update-short-ice-and-pcln/</loc>
		<lastmod>2008-11-26T16:08:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/stock-trade-update-short-rimm/</loc>
		<lastmod>2008-11-25T19:01:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/keeping-it-low-today/</loc>
		<lastmod>2008-11-25T17:10:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/stock-trade-update-short-ralph-lauren-rl/</loc>
		<lastmod>2008-11-24T19:18:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/stock-trade-update-short-goldman-sachs-gs-2/</loc>
		<lastmod>2008-11-24T16:19:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/stock-trade-update-close-au-shorts/</loc>
		<lastmod>2008-11-24T15:13:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/stock-trade-update-close-gs-shorts/</loc>
		<lastmod>2008-11-21T19:50:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/stock-trade-update-short-anglogold-ashanti-au/</loc>
		<lastmod>2008-11-21T19:13:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/day-trade-thoughts-for-todays-bounce/</loc>
		<lastmod>2008-11-21T14:31:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/blood-on-the-street-2/</loc>
		<lastmod>2008-11-20T21:12:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/stock-trade-update-short-goldman-sachs-gs/</loc>
		<lastmod>2008-11-20T20:13:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/stock-trade-update-closed-hk-puts/</loc>
		<lastmod>2008-11-20T20:01:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/stock-trade-update-bought-apol-puts/</loc>
		<lastmod>2008-11-20T16:17:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/futures-cracking-lower-at-open/</loc>
		<lastmod>2008-11-20T14:20:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/no-sectors-run-down-today/</loc>
		<lastmod>2008-11-19T21:15:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/still-waiting-patiently/</loc>
		<lastmod>2008-11-19T15:29:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/sectors-winners-losers-12/</loc>
		<lastmod>2008-11-18T21:43:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/stock-trade-update-short-apollo-group-apol/</loc>
		<lastmod>2008-11-18T20:33:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/stock-trade-update-close-clf-calls/</loc>
		<lastmod>2008-11-18T19:00:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/stock-alert-apollo-group-apol/</loc>
		<lastmod>2008-11-18T16:36:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/stock-trade-update-close-ba-calls/</loc>
		<lastmod>2008-11-18T15:51:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/sectors-winners-losers-11/</loc>
		<lastmod>2008-11-17T21:14:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/stock-trade-update-more-ba-calls/</loc>
		<lastmod>2008-11-17T20:10:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/stock-trade-update-add-more-ba-calls/</loc>
		<lastmod>2008-11-17T16:42:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/so-its-final/</loc>
		<lastmod>2008-11-17T15:18:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stock-trading-ideas.com/2008/11/top-and-bottom-sectors-november-16-2008/</loc>
		<lastmod>2008-11-16T20:01:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
